Men's 6'-12' Arc Softball
Fall 2026 · 7 teams
Standings
Ranked by win percentageNo results yet. Standings update as scores are entered.
| # | Team | GP | W | L | PCT | GB | RF | RA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| — | Appleton Indoor Golf | 0 | 0 | 0 | — | — | — | — | — | — |
| — | Firelite | 0 | 0 | 0 | — | — | — | — | — | — |
| — | Lawson Creative | 0 | 0 | 0 | — | — | — | — | — | — |
| — | Nice Rack | 0 | 0 | 0 | — | — | — | — | — | — |
| — | Oozma Kappa | 0 | 0 | 0 | — | — | — | — | — | — |
| — | Pioneer Softwash | 0 | 0 | 0 | — | — | — | — | — | — |
| — | The Old Grog/TC3 | 0 | 0 | 0 | — | — | — | — | — | — |
- GP games played
- W wins
- L losses
- PCT win percentage
- GB games behind the leader
- RF runs for (scored)
- RA runs against (allowed)
- Diff run differential (runs for minus runs against)
Ties are broken by head-to-head record, then run differential, then fewest runs allowed. A forfeit counts as a 7–0 win for the other team. Playoff games don't count.