Coed Kickball
Fall 2026 · 5 teams · Kickball
Standings
Ranked by win percentageNo results yet. Standings update as scores are entered.
| # | Team | GP | W | L | PCT | GB | RF | RA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| — | Grooviest Team with No Name | 0 | 0 | 0 | — | — | — | — | — | — |
| — | Nice Kicks | 0 | 0 | 0 | — | — | — | — | — | — |
| — | Run Like the Winded | 0 | 0 | 0 | — | — | — | — | — | — |
| — | Suck My Kick | 0 | 0 | 0 | — | — | — | — | — | — |
| — | Team Patrick | 0 | 0 | 0 | — | — | — | — | — | — |
- GP games played
- W wins
- L losses
- PCT win percentage
- GB games behind the leader
- RF runs for (scored)
- RA runs against (allowed)
- Diff run differential (runs for minus runs against)
Ties are broken by head-to-head record, then run differential, then fewest runs allowed. A forfeit counts as a 7–0 win for the other team. Playoff games don't count.